Az ötöslottó eddigi nyerőszámai

Év Hét Húzásdátum 5 találat (db) 5 találat (Ft) 4 találat (db) 4 találat (Ft) 3 találat (db) 3 találat (Ft) 2 találat (db) 2 találat (Ft) Számok
2024462024.11.16.00 Ft261 805 910 Ft216622 820 Ft672682 830 Ft339657377
2024452024.11.09.00 Ft172 779 150 Ft178927 800 Ft555693 445 Ft340505380
2024442024.11.02.00 Ft311 450 345 Ft273617 300 Ft656242 775 Ft2148515277
2024432024.10.26.00 Ft231 969 865 Ft197024 210 Ft608323 020 Ft1720293044
2024422024.10.19.16 613 905 020 Ft147545 925 Ft107677 845 Ft1891661 720 Ft310121333
2024412024.10.12.00 Ft193 666 610 Ft227232 275 Ft757363 730 Ft1761667288
2024402024.10.05.00 Ft173 845 610 Ft216233 120 Ft719223 765 Ft2044727382
2024392024.09.28.00 Ft242 483 725 Ft203532 080 Ft623243 960 Ft2840465076
2024382024.09.21.00 Ft222 726 170 Ft267824 530 Ft795723 125 Ft1720283486
2024372024.09.14.00 Ft125 492 630 Ft207634 775 Ft686603 975 Ft252818689
2024362024.09.07.00 Ft232 542 100 Ft308320 770 Ft905712 675 Ft67264758
2024352024.08.31.00 Ft311 757 970 Ft308319 360 Ft822572 745 Ft523253140
2024342024.08.24.00 Ft173 124 885 Ft197629 445 Ft579633 795 Ft831517880
2024332024.08.17.00 Ft501 086 665 Ft357416 650 Ft879532 560 Ft921515474
2024322024.08.10.00 Ft173 234 490 Ft148040 690 Ft576703 950 Ft4546545887
2024312024.08.03.00 Ft271 927 425 Ft249822 815 Ft652103 305 Ft539456288
2024302024.07.27.00 Ft511 017 260 Ft380614 930 Ft847772 535 Ft27477789
2024292024.07.20.00 Ft172 987 400 Ft224124 820 Ft653053 220 Ft2829567183
2024282024.07.13.00 Ft153 501 295 Ft244423 535 Ft626363 475 Ft1539425170
2024272024.07.06.00 Ft212 443 615 Ft173032 485 Ft507574 190 Ft3741667987
2024262024.06.29.00 Ft461 074 945 Ft298218 160 Ft771012 655 Ft712355978
2024252024.06.22.00 Ft172 906 285 Ft175130 905 Ft562603 640 Ft3651577289
2024242024.06.15.00 Ft331 607 095 Ft139941 520 Ft435655 045 Ft4485868788
2024232024.06.08.00 Ft242 085 045 Ft215525 430 Ft617723 355 Ft1941607781
2024222024.06.01.00 Ft222 244 570 Ft164931 370 Ft502423 980 Ft150537980
2024212024.05.25.00 Ft143 438 930 Ft183927 490 Ft548653 640 Ft3941565864
2024202024.05.18.00 Ft182 815 105 Ft168931 500 Ft543173 780 Ft831596072
2024192024.05.11.00 Ft143 627 200 Ft154634 575 Ft491584 295 Ft1734608082
2024182024.05.04.00 Ft222 218 845 Ft213424 080 Ft653523 025 Ft928767783
2024172024.04.27.00 Ft182 696 445 Ft275718 530 Ft715622 750 Ft1334355869
2024162024.04.20.00 Ft381 292 725 Ft311116 620 Ft736772 700 Ft1337386483
2024152024.04.13.00 Ft88549 805 Ft406412 530 Ft883262 220 Ft1319485171
2024142024.04.06.00 Ft212 223 610 Ft232221 170 Ft701792 695 Ft14436476
2024132024.03.30.00 Ft331 439 680 Ft285317 530 Ft694032 775 Ft515343859
2024122024.03.23.00 Ft451 077 690 Ft388913 125 Ft890752 205 Ft49123878
2024112024.03.16.00 Ft133 879 205 Ft230123 070 Ft674743 030 Ft3844545663
2024102024.03.09.00 Ft261 953 795 Ft228223 430 Ft666873 085 Ft2854687177
202492024.03.02.1226 923 075 Ft86 415 980 Ft134240 260 Ft522403 980 Ft4145465364
202482024.02.24.16 523 768 955 Ft551 745 110 Ft442223 775 Ft1269793 130 Ft415475983
202472024.02.17.00 Ft204 356 265 Ft286833 270 Ft912043 960 Ft1434468184
202462024.02.10.00 Ft263 126 640 Ft231338 495 Ft772654 360 Ft3045597084
202452024.02.03.00 Ft282 712 650 Ft254232 725 Ft759544 145 Ft5054627580
202442024.01.27.00 Ft431 675 330 Ft327524 090 Ft903553 305 Ft2137516483
202432024.01.20.00 Ft361 901 800 Ft248830 140 Ft800063 545 Ft232343639
202422024.01.13.00 Ft521 318 180 Ft451016 645 Ft1080742 630 Ft1329325670
202412024.01.06.00 Ft69863 510 Ft471413 240 Ft1049072 300 Ft212237275
2023522023.12.30.00 Ft471 196 850 Ft340417 310 Ft816002 530 Ft354637981
2023512023.12.23.00 Ft381 492 655 Ft342617 345 Ft887792 345 Ft726384977
2023502023.12.16.00 Ft163 404 075 Ft229324 745 Ft707822 755 Ft1829333689
2023492023.12.09.00 Ft63839 740 Ft302019 040 Ft780812 475 Ft24226282
2023482023.12.02.00 Ft271 889 595 Ft277519 185 Ft751132 420 Ft36305168
2023472023.11.25.00 Ft252 036 435 Ft232722 875 Ft665802 780 Ft1226516374
2023462023.11.18.00 Ft431 152 150 Ft281118 425 Ft724872 485 Ft314257689
2023452023.11.11.00 Ft361 402 720 Ft220423 955 Ft618182 970 Ft4249557789
2023442023.11.04.00 Ft192 502 370 Ft203424 440 Ft616492 805 Ft417688084
2023432023.10.28.00 Ft222 090 055 Ft246119 535 Ft707522 365 Ft58475587
2023422023.10.21.00 Ft281 715 190 Ft271818 510 Ft689502 490 Ft1017487374
2023412023.10.14.00 Ft411 319 710 Ft317317 865 Ft835732 310 Ft520247477
2023402023.10.07.00 Ft331 435 810 Ft288517 205 Ft770682 195 Ft910335475
2023392023.09.30.00 Ft291 576 810 Ft218821 895 Ft572092 855 Ft1732477282
2023382023.09.23.00 Ft104 606 060 Ft181126 645 Ft556032 960 Ft1418254186
2023372023.09.16.00 Ft431 114 175 Ft353214 210 Ft816762 095 Ft324285687
2023362023.09.09.00 Ft114 281 720 Ft115042 905 Ft439943 825 Ft5161636775
2023352023.09.02.00 Ft104 065 625 Ft135231 505 Ft474363 060 Ft946476186
2023342023.08.26.00 Ft51787 130 Ft370211 360 Ft820041 750 Ft78142047
2023332023.08.19.00 Ft221 854 205 Ft222619 200 Ft613552 375 Ft2246535667
2023322023.08.12.00 Ft202 118 905 Ft143131 025 Ft469763 220 Ft1665687090
2023312023.08.05.00 Ft182 254 295 Ft241717 590 Ft689602 100 Ft14334365
2023302023.07.29.1481 181 070 Ft152 704 010 Ft195721 715 Ft594002 440 Ft1022235061
2023292023.07.22.00 Ft251 636 115 Ft154727 700 Ft514602 840 Ft2025303573
2023282023.07.15.00 Ft202 088 310 Ft216020 255 Ft613812 430 Ft2756757681
2023272023.07.08.11 724 177 660 Ft48950 325 Ft297516 065 Ft764812 130 Ft417556789
2023262023.07.01.00 Ft172 556 520 Ft246718 455 Ft634412 445 Ft1842444886
2023252023.06.24.00 Ft85 405 880 Ft137133 045 Ft485803 180 Ft2536385189
2023242023.06.17.00 Ft291 583 995 Ft228121 095 Ft650872 520 Ft1237507477
2023232023.06.10.00 Ft371 213 525 Ft271817 305 Ft704442 275 Ft2427505471
2023222023.06.03.00 Ft123 539 860 Ft145230 650 Ft509432 980 Ft2935364883
2023212023.05.27.00 Ft231 876 895 Ft178825 295 Ft562632 740 Ft1526295070
2023202023.05.20.00 Ft143 116 310 Ft147830 925 Ft561152 775 Ft120424362
2023192023.05.13.00 Ft114 187 990 Ft129637 240 Ft439323 745 Ft3539808890
2023182023.05.06.00 Ft46935 975 Ft357712 610 Ft863231 780 Ft711155574
2023172023.04.29.22 308 107 190 Ft113573 740 Ft71389 480 Ft1481281 540 Ft713284758
2023162023.04.22.00 Ft411 548 220 Ft348219 025 Ft930752 400 Ft1017253083
2023152023.04.15.00 Ft471 281 045 Ft355617 670 Ft940992 255 Ft1527546276
2023142023.04.08.00 Ft441 328 640 Ft342317 820 Ft943212 185 Ft1938535871
2023132023.04.01.00 Ft281 973 575 Ft247723 280 Ft790262 465 Ft69357985
2023122023.03.25.00 Ft291 850 710 Ft328517 050 Ft940932 010 Ft1324344559
2023112023.03.18.00 Ft182 979 570 Ft218125 660 Ft678592 785 Ft2750656783
2023102023.03.11.00 Ft183 176 940 Ft216727 535 Ft668863 010 Ft2540486882
202392023.03.04.00 Ft521 001 790 Ft366314 840 Ft928271 975 Ft24444873
202382023.02.25.00 Ft153 322 140 Ft194926 680 Ft638142 750 Ft243727482
202372023.02.18.00 Ft65768 605 Ft292317 835 Ft715212 460 Ft2837536884
202362023.02.11.00 Ft222 285 905 Ft190427 560 Ft556873 180 Ft1032407082
202352023.02.04.00 Ft421 142 265 Ft285517 535 Ft770062 195 Ft815203234
202342023.01.28.00 Ft192 411 060 Ft181526 385 Ft535913 110 Ft2051545986
202332023.01.21.00 Ft202 337 910 Ft231521 115 Ft629552 635 Ft1136396884
202322023.01.14.00 Ft331 572 215 Ft238122 830 Ft701412 710 Ft1625327285
202312023.01.07.00 Ft143 244 980 Ft154530 805 Ft491323 300 Ft2058728090
2022522023.01.01.00 Ft371 325 105 Ft238221 565 Ft688622 545 Ft532364861
2022512022.12.24.00 Ft202 283 765 Ft220721 680 Ft717322 275 Ft24435370
2022502022.12.17.00 Ft113 947 480 Ft169026 915 Ft527842 940 Ft539518384
2022492022.12.10.00 Ft202 167 920 Ft232719 520 Ft662822 335 Ft520377578
2022482022.12.03.00 Ft241 743 935 Ft176224 885 Ft577182 590 Ft827607175
2022472022.11.26.00 Ft241 726 710 Ft240318 065 Ft665242 225 Ft418394154
2022462022.11.19.00 Ft381 092 770 Ft261816 615 Ft694352 135 Ft521323881
2022452022.11.12.00 Ft231 865 555 Ft176525 470 Ft501043 060 Ft1630325879
2022442022.11.05.00 Ft172 379 655 Ft190822 210 Ft547422 640 Ft1535374672
2022432022.10.29.00 Ft231 733 155 Ft305113 690 Ft812271 755 Ft23224255
2022422022.10.22.2749 715 605 Ft87511 865 Ft457010 170 Ft864811 815 Ft48124044
2022412022.10.15.00 Ft231 984 090 Ft212023 180 Ft692431 850 Ft17394058
2022402022.10.08.00 Ft411 082 595 Ft259018 455 Ft648601 920 Ft1833364860
2022392022.10.01.00 Ft341 333 000 Ft301516 190 Ft800621 590 Ft1222244965
2022382022.09.24.00 Ft411 073 580 Ft310915 245 Ft833721 480 Ft316214360
2022372022.09.17.00 Ft69649 190 Ft458310 525 Ft1021971 230 Ft715193371
2022362022.09.10.00 Ft341 247 560 Ft266717 130 Ft769981 545 Ft710333478
2022352022.09.03.00 Ft133 157 465 Ft147130 050 Ft484802 375 Ft1531606776
2022342022.08.27.00 Ft261 567 930 Ft285715 365 Ft777761 470 Ft1219324759
2022332022.08.20.00 Ft113 576 780 Ft212719 920 Ft611681 805 Ft517316168
2022322022.08.13.00 Ft261 629 715 Ft198223 090 Ft595011 995 Ft1841424852
2022312022.08.06.00 Ft182 263 450 Ft172425 600 Ft548642 105 Ft2438507576
2022302022.07.30.1514 271 730 Ft152 738 595 Ft293115 235 Ft814531 425 Ft1219203436
2022292022.07.23.00 Ft113 685 975 Ft158427 925 Ft499812 285 Ft4951546283
2022282022.07.16.00 Ft142 958 305 Ft141632 035 Ft502682 355 Ft3045566271
2022272022.07.09.1186 831 310 Ft331 238 465 Ft258917 290 Ft656331 780 Ft1135444777
2022262022.07.02.1356 118 440 Ft211 935 180 Ft180423 550 Ft556462 025 Ft136425779
2022252022.06.25.00 Ft351 140 500 Ft294014 870 Ft737211 545 Ft727303468
2022242022.06.18.11 785 282 580 Ft311 493 620 Ft270518 435 Ft788591 650 Ft1222262731
2022232022.06.11.00 Ft431 080 255 Ft331814 540 Ft831541 545 Ft419305871
2022222022.06.04.00 Ft251 784 615 Ft231520 815 Ft657131 900 Ft1436384555
2022212022.05.28.00 Ft411 098 955 Ft221621 145 Ft613032 030 Ft1619314161
2022202022.05.21.00 Ft271 643 980 Ft275317 465 Ft739431 700 Ft1224337590
2022192022.05.14.00 Ft242 095 705 Ft273219 175 Ft800201 730 Ft315404655
2022182022.05.07.00 Ft251 772 810 Ft226921 230 Ft677241 850 Ft953577072
2022172022.04.30.00 Ft133 373 820 Ft159628 675 Ft499572 405 Ft230414588
2022162022.04.23.00 Ft172 516 815 Ft149531 220 Ft489752 460 Ft4154648183
2022152022.04.16.00 Ft133 424 730 Ft190624 420 Ft641441 925 Ft125354349
2022142022.04.09.00 Ft192 299 065 Ft178426 820 Ft557232 240 Ft940577090
2022132022.04.02.2283 944 725 Ft57779 995 Ft413111 740 Ft888471 410 Ft48105566
2022122022.03.26.00 Ft182 435 275 Ft260117 620 Ft718661 690 Ft1121223173
2022112022.03.19.00 Ft182 365 805 Ft155629 975 Ft530862 290 Ft2750737484
2022102022.03.12.11 596 759 860 Ft63805 770 Ft394213 995 Ft898641 595 Ft411144044
202292022.03.05.00 Ft421 200 050 Ft315116 690 Ft780011 770 Ft2147527290
202282022.02.26.00 Ft441 062 715 Ft363714 025 Ft883471 490 Ft1325333790
202272022.02.19.00 Ft123 920 170 Ft193626 510 Ft582622 275 Ft3033366687
202262022.02.12.00 Ft133 799 845 Ft180228 660 Ft572912 390 Ft2042616381
202252022.02.05.00 Ft95 228 580 Ft159930 765 Ft579612 250 Ft650576576
202242022.01.29.00 Ft351 263 355 Ft244719 790 Ft735371 720 Ft1115164248
202232022.01.22.00 Ft241 831 955 Ft293416 410 Ft747171 850 Ft46153283
202222022.01.15.13 348 134 835 Ft431 410 950 Ft345118 935 Ft921001 985 Ft2149535979
202212022.01.08.00 Ft341 634 645 Ft329718 155 Ft933551 670 Ft317366680
2021522022.01.01.00 Ft451 260 675 Ft319219 140 Ft878691 815 Ft625475586
2021512021.12.25.00 Ft252 054 765 Ft296218 675 Ft832271 735 Ft531344263
2021502021.12.18.00 Ft371 409 155 Ft291319 275 Ft875491 670 Ft213336062
2021492021.12.11.00 Ft97521 470 Ft495510 995 Ft1056521 345 Ft512335664
2021482021.12.04.00 Ft391 290 910 Ft337816 050 Ft876601 615 Ft417525671
2021472021.11.27.00 Ft192 581 140 Ft245821 485 Ft749151 840 Ft4248535764
2021462021.11.20.00 Ft321 535 220 Ft337115 695 Ft963041 430 Ft1322273235
2021452021.11.13.00 Ft271 856 995 Ft248621 720 Ft693492 030 Ft2552727690
2021442021.11.06.00 Ft261 800 290 Ft244420 625 Ft692021 900 Ft429656979
2021432021.10.30.00 Ft291 580 455 Ft273318 060 Ft771201 670 Ft612546474
2021422021.10.23.00 Ft241 831 265 Ft249818 950 Ft720381 715 Ft514243479
2021412021.10.16.00 Ft401 185 985 Ft251020 355 Ft675191 975 Ft2249647386
2021402021.10.09.00 Ft222 110 360 Ft238420 975 Ft679181 920 Ft615306572
2021392021.10.02.00 Ft222 020 510 Ft223821 390 Ft630891 980 Ft1725303148
2021382021.09.25.00 Ft212 112 295 Ft192624 805 Ft631071 975 Ft920647076
2021372021.09.18.00 Ft192 323 710 Ft178226 680 Ft537592 305 Ft5154577489
2021362021.09.11.00 Ft281 640 285 Ft219922 555 Ft615842 090 Ft1536505565
2021352021.09.04.00 Ft50882 520 Ft262118 240 Ft629391 985 Ft1632497377
2021342021.08.28.00 Ft291 489 680 Ft351113 375 Ft919741 325 Ft313303238
2021332021.08.21.00 Ft251 682 040 Ft216021 240 Ft609591 945 Ft2843454762
2021322021.08.14.00 Ft301 592 355 Ft242021 620 Ft712641 915 Ft751555986
2021312021.08.07.11 345 712 340 Ft51914 585 Ft296816 925 Ft748521 750 Ft1037425674
2021302021.07.31.00 Ft371 207 775 Ft199024 185 Ft579722 165 Ft1637384169
2021292021.07.24.00 Ft192 365 230 Ft266118 185 Ft631911 995 Ft2963717577
2021282021.07.17.00 Ft172 645 375 Ft207023 395 Ft601402 100 Ft2734385162
2021272021.07.10.00 Ft202 277 760 Ft262318 755 Ft745131 710 Ft111374975
2021262021.07.03.00 Ft212 109 125 Ft219721 840 Ft627462 000 Ft116293058
2021252021.06.26.00 Ft56764 470 Ft324014 360 Ft770851 570 Ft527414963
2021242021.06.19.00 Ft113 905 760 Ft162328 880 Ft469042 580 Ft4970757879
2021232021.06.12.00 Ft241 839 125 Ft267018 105 Ft785421 605 Ft513168187
2021222021.06.05.11 408 698 525 Ft361 331 995 Ft301017 155 Ft756371 780 Ft932477281
2021212021.05.29.00 Ft153 107 445 Ft185027 135 Ft596982 190 Ft2149505884
2021202021.05.22.00 Ft351 376 405 Ft304117 060 Ft787401 720 Ft821577780
2021192021.05.15.00 Ft341 432 775 Ft212224 725 Ft676392 020 Ft2633447385
2021182021.05.08.00 Ft291 636 490 Ft247920 675 Ft741041 795 Ft328627690
2021172021.05.01.00 Ft271 607 075 Ft205522 875 Ft560212 195 Ft1039657090
2021162021.04.24.00 Ft301 533 190 Ft236021 185 Ft723881 795 Ft1317345061
2021152021.04.17.00 Ft192 482 440 Ft146735 075 Ft524502 535 Ft4042455086
2021142021.04.10.00 Ft241 855 850 Ft274017 805 Ft753611 690 Ft320364155
2021132021.04.03.12 885 939 200 Ft391 399 525 Ft282120 120 Ft757151 990 Ft632394476
2021122021.03.27.00 Ft232 279 230 Ft236923 970 Ft661422 245 Ft2934698689
2021112021.03.20.00 Ft212 507 875 Ft246623 135 Ft687352 170 Ft1532737883
2021102021.03.13.00 Ft202 791 380 Ft192730 180 Ft633812 420 Ft136515962
202192021.03.06.00 Ft471 167 605 Ft433813 180 Ft1018731 480 Ft39263986
202182021.02.27.00 Ft351 480 765 Ft278520 225 Ft731852 000 Ft3245517375
202172021.02.20.00 Ft262 012 470 Ft276720 555 Ft830411 780 Ft550535556
202162021.02.13.00 Ft202 703 085 Ft224325 150 Ft702572 110 Ft2645487879
202152021.02.06.00 Ft351 492 130 Ft306717 770 Ft814751 755 Ft1124304566
202142021.01.30.00 Ft102480 610 Ft64948 235 Ft1274841 085 Ft39194155
202132021.01.23.00 Ft331 476 095 Ft252021 085 Ft687441 995 Ft2234526385
202122021.01.16.00 Ft90560 965 Ft486910 840 Ft1033891 355 Ft1923455778
202112021.01.09.00 Ft291 700 045 Ft236521 795 Ft750601 820 Ft1932343739
2020532021.01.02.00 Ft202 441 725 Ft227923 215 Ft675482 050 Ft745658688
2020522020.12.26.00 Ft212 067 730 Ft228920 550 Ft662011 860 Ft1114224885
2020512020.12.19.13 959 964 415 Ft66934 325 Ft525412 640 Ft1227111 410 Ft219272986
2020502020.12.12.00 Ft87689 895 Ft489313 210 Ft1069421 575 Ft737396772
2020492020.12.05.00 Ft74781 150 Ft546011 400 Ft1222801 325 Ft47285877
2020482020.11.28.00 Ft351 599 670 Ft341017 680 Ft837401 875 Ft3843486475
2020472020.11.21.00 Ft431 316 115 Ft349217 455 Ft900861 765 Ft1532425475
2020462020.11.14.00 Ft411 533 055 Ft370718 260 Ft1072911 645 Ft813306168
2020452020.11.07.00 Ft491 125 315 Ft339417 495 Ft823171 880 Ft1537656873
2020442020.10.31.00 Ft105 322 625 Ft195829 275 Ft767971 945 Ft362717778
2020432020.10.24.00 Ft252 120 500 Ft281820 260 Ft897091 660 Ft112545567
2020422020.10.17.00 Ft451 196 240 Ft331217 505 Ft849381 780 Ft415486488
2020412020.10.10.00 Ft61889 205 Ft444212 720 Ft1132481 315 Ft312273847
2020402020.10.03.00 Ft291 772 490 Ft318716 800 Ft753781 875 Ft2036547276
2020392020.09.26.00 Ft82615 445 Ft276519 840 Ft762801 870 Ft823728090
2020382020.09.19.00 Ft53959 100 Ft361415 290 Ft904781 590 Ft524283458
2020372020.09.12.00 Ft182 862 020 Ft201826 640 Ft651832 165 Ft224617585
2020362020.09.05.00 Ft222 238 145 Ft237121 670 Ft730351 845 Ft1115162760
2020352020.08.29.00 Ft192 449 835 Ft199825 415 Ft599442 190 Ft3450556366
2020342020.08.22.00 Ft222 082 060 Ft222522 460 Ft643652 005 Ft825728090
2020332020.08.15.00 Ft59822 690 Ft410112 375 Ft998961 345 Ft1213284549
2020322020.08.08.00 Ft182 613 395 Ft226821 685 Ft728411 790 Ft1718555967
2020312020.08.01.00 Ft143 115 365 Ft213222 405 Ft648621 920 Ft1342518289
2020302020.07.25.00 Ft172 568 805 Ft171427 905 Ft548402 275 Ft116587687
2020292020.07.18.11 700 440 475 Ft242 202 785 Ft262120 945 Ft742491 970 Ft1232487588
2020282020.07.11.00 Ft232 206 750 Ft326616 785 Ft906121 570 Ft1921263788
2020272020.07.04.00 Ft172 883 210 Ft192926 425 Ft642002 105 Ft1653666869
2020262020.06.27.00 Ft411 161 925 Ft286018 045 Ft763111 770 Ft214154365
2020252020.06.20.00 Ft63783 045 Ft473910 845 Ft1015421 335 Ft58121668
2020242020.06.13.00 Ft311 553 310 Ft258020 285 Ft723421 880 Ft518314480
2020232020.06.06.00 Ft271 716 520 Ft241020 905 Ft670581 955 Ft1831566883
2020222020.05.30.00 Ft351 300 455 Ft258819 115 Ft661941 945 Ft3236556468
2020212020.05.23.00 Ft341 337 355 Ft253919 465 Ft686301 870 Ft223296287
2020202020.05.16.00 Ft182 572 475 Ft192426 255 Ft547582 385 Ft3054558189
2020192020.05.09.1391 793 080 Ft301 545 605 Ft173329 190 Ft490782 665 Ft3057586186
2020182020.05.02.00 Ft104 328 840 Ft148032 035 Ft514932 400 Ft847508789
2020172020.04.25.1846 015 625 Ft143 307 505 Ft167430 295 Ft541432 445 Ft3445668487
2020162020.04.18.00 Ft172 704 955 Ft185127 210 Ft601512 185 Ft125647183
2020152020.04.11.00 Ft114 250 615 Ft181028 295 Ft546382 445 Ft3545506265
2020142020.04.04.00 Ft162 876 240 Ft153832 770 Ft482942 725 Ft3157668083
2020132020.03.28.16 431 516 010 Ft411 913 465 Ft348824 220 Ft1041232 115 Ft2033395064
2020122020.03.21.00 Ft273 071 930 Ft249335 830 Ft887802 625 Ft4048596064
2020112020.03.14.00 Ft502 095 225 Ft545020 700 Ft1523661 930 Ft1220304177
2020102020.03.07.00 Ft273 648 470 Ft391427 105 Ft1251122 210 Ft3752548189
202092020.02.29.00 Ft105952 080 Ft803312 940 Ft2080111 325 Ft1315172337
202082020.02.22.00 Ft352 496 635 Ft383923 670 Ft1151172 095 Ft1631587577
202072020.02.15.00 Ft412 021 030 Ft358324 050 Ft1057172 165 Ft2841525786
202062020.02.08.00 Ft531 467 010 Ft409819 730 Ft1136331 890 Ft622496465
202052020.02.01.00 Ft362 009 445 Ft394619 065 Ft1100531 815 Ft518637680
202042020.01.25.00 Ft105661 245 Ft682410 580 Ft1494071 285 Ft38235156
202032020.01.18.00 Ft128528 295 Ft599811 725 Ft1272831 465 Ft1823565773
202022020.01.11.00 Ft431 525 875 Ft298922 830 Ft838542 160 Ft4854638288
202012020.01.04.00 Ft84706 570 Ft494413 005 Ft1159771 450 Ft427536768
2019522019.12.28.00 Ft242 497 955 Ft190033 655 Ft640992 180 Ft3144467184
2019512019.12.21.00 Ft292 181 950 Ft256726 295 Ft813981 815 Ft229537082
2019502019.12.14.00 Ft641 023 155 Ft370918 830 Ft917481 665 Ft2834546284
2019492019.12.07.00 Ft242 426 985 Ft287221 635 Ft884991 535 Ft1517637290
2019482019.11.30.00 Ft491 143 120 Ft359416 625 Ft923541 415 Ft915294983
2019472019.11.23.00 Ft351 605 020 Ft285021 025 Ft832731 575 Ft520677183
2019462019.11.16.00 Ft371 568 425 Ft323819 115 Ft926911 460 Ft1719376170
2019452019.11.09.00 Ft511 109 555 Ft413414 600 Ft1021291 295 Ft46104559
2019442019.11.02.00 Ft321 656 205 Ft266821 190 Ft867151 425 Ft1112496468
2019432019.10.26.00 Ft291 859 510 Ft244323 545 Ft707941 775 Ft1720414585
2019422019.10.19.00 Ft75747 190 Ft470212 715 Ft1015591 290 Ft214243654
2019412019.10.12.00 Ft262 161 330 Ft288920 750 Ft835451 570 Ft929567082
2019402019.10.05.00 Ft301 797 045 Ft225725 480 Ft668121 885 Ft1433607883
2019392019.09.28.00 Ft143 778 065 Ft219525 705 Ft648711 900 Ft1431394171
2019382019.09.21.00 Ft202 628 560 Ft192629 115 Ft572962 140 Ft3559748389
2019372019.09.14.00 Ft212 877 880 Ft176636 505 Ft622732 265 Ft4062637583
2019362019.09.07.00 Ft54981 215 Ft496111 390 Ft1018281 215 Ft410214581
2019352019.08.31.00 Ft95 398 600 Ft170530 395 Ft619421 830 Ft2841434446
2019342019.08.24.00 Ft301 604 515 Ft296417 325 Ft817141 375 Ft412163990
2019332019.08.17.00 Ft95 709 920 Ft182730 005 Ft603351 985 Ft115617987
2019322019.08.10.00 Ft143 552 690 Ft204325 970 Ft636371 825 Ft2437404350
2019312019.08.03.00 Ft232 094 955 Ft260219 755 Ft750341 500 Ft1521677581
2019302019.07.27.00 Ft202 384 650 Ft211524 055 Ft632701 760 Ft1625265075
2019292019.07.20.00 Ft311 559 640 Ft291117 715 Ft858711 315 Ft1221243388
2019282019.07.13.00 Ft501 005 805 Ft377214 220 Ft969481 210 Ft16272854
2019272019.07.06.00 Ft222 166 530 Ft231022 010 Ft668091 665 Ft2732377385
2019262019.06.29.11 154 615 510 Ft79650 510 Ft498610 995 Ft1057241 135 Ft410245577
2019252019.06.22.00 Ft391 309 040 Ft345415 765 Ft905181 315 Ft112164356
2019242019.06.15.00 Ft311 655 700 Ft248722 015 Ft712401 680 Ft2228597289
2019232019.06.08.00 Ft192 699 135 Ft179330 510 Ft578662 070 Ft2631356587
2019222019.06.01.00 Ft271 819 380 Ft249720 985 Ft742661 545 Ft123295884
2019212019.05.25.00 Ft321 558 880 Ft295318 020 Ft763481 525 Ft2233475166
2019202019.05.18.00 Ft351 496 290 Ft306918 200 Ft825781 480 Ft115254663
2019192019.05.11.00 Ft232 281 700 Ft225324 845 Ft668721 830 Ft622718890
2019182019.05.04.00 Ft271 865 265 Ft231023 255 Ft684001 720 Ft1130366783
2019172019.04.27.00 Ft172 948 070 Ft201626 515 Ft703001 665 Ft114687576
2019162019.04.20.14 194 319 530 Ft501 732 680 Ft409722 555 Ft1230441 645 Ft1421536090
2019152019.04.13.00 Ft471 886 015 Ft443221 335 Ft1292401 600 Ft627314784
2019142019.04.06.00 Ft322 628 580 Ft350425 605 Ft1139391 725 Ft1745538687
2019132019.03.30.00 Ft631 246 710 Ft447818 710 Ft1214411 510 Ft1520222865
2019122019.03.23.00 Ft88879 555 Ft652512 655 Ft1522081 185 Ft717425376
2019112019.03.16.00 Ft581 353 690 Ft543515 410 Ft1397321 310 Ft413587479
2019102019.03.09.00 Ft511 514 515 Ft552814 905 Ft1470241 225 Ft327727578
201992019.03.02.00 Ft471 534 100 Ft296625 930 Ft847711 985 Ft3255617388
201982019.02.23.00 Ft511 396 675 Ft370420 515 Ft1075561 545 Ft1127464887
201972019.02.16.00 Ft262 787 525 Ft248531 110 Ft951801 775 Ft3738585968
201962019.02.09.00 Ft101700 340 Ft632911 920 Ft1335871 235 Ft28182565
201952019.02.02.00 Ft68981 835 Ft495614 370 Ft1119531 390 Ft824386878
201942019.01.26.00 Ft421 506 625 Ft241028 005 Ft748121 975 Ft4567798688
201932019.01.19.00 Ft371 658 750 Ft372317 585 Ft998591 435 Ft317345089
201922019.01.12.00 Ft511 135 060 Ft360117 145 Ft988361 365 Ft57367682
201912019.01.05.00 Ft53968 565 Ft390614 020 Ft945781 265 Ft48255765
2018522018.12.29.00 Ft71752 240 Ft425213 400 Ft1038851 200 Ft318435574
2018512018.12.22.00 Ft272 019 215 Ft270821 475 Ft777761 635 Ft1626284649
2018502018.12.15.00 Ft81672 875 Ft514111 310 Ft1124761 130 Ft47475375
2018492018.12.08.00 Ft301 797 005 Ft282820 335 Ft766021 640 Ft125265066
2018482018.12.01.00 Ft371 323 055 Ft291817 895 Ft746511 530 Ft2445546576
2018472018.11.24.00 Ft461 047 310 Ft332415 460 Ft874821 285 Ft1219204361
2018462018.11.17.00 Ft212 385 350 Ft208625 615 Ft733621 595 Ft364737884
2018452018.11.10.00 Ft242 033 855 Ft256620 290 Ft803301 420 Ft1518223390
2018442018.11.03.00 Ft76 568 585 Ft116941 955 Ft491892 180 Ft1570767787
2018432018.10.27.00 Ft411 117 295 Ft337414 480 Ft860761 240 Ft38496876
